<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brand New Power Rankings!</title>
	<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/</link>
	<description>This way to hilarity.</description>
	<pubDate>Tue, 07 Oct 2008 08:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Dusty</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-18367</link>
		<pubDate>Tue, 21 Nov 2006 20:40:18 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-18367</guid>
					<description>How could you ommit disc golfing in Denver?  Another necessary addition is the Canadian Flying Squirrel.</description>
		<content:encoded><![CDATA[<p>How could you ommit disc golfing in Denver?  Another necessary addition is the Canadian Flying Squirrel.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Damien</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17655</link>
		<pubDate>Wed, 15 Nov 2006 14:52:14 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17655</guid>
					<description>sabermetrics and logarithms may determine the Kukoda.com power rankings but is that complicated math stuff enough to satisfy readers?

See one critic’s &lt;a href=&quot;http://video.google.com/videoplay?docid=6750224832808257013&amp;#38;hl=en&quot; rel=&quot;nofollow&quot;&gt; 
&lt;i&gt; Commentary on this week’s power rankings… &lt;/i&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sabermetrics and logarithms may determine the Kukoda.com power rankings but is that complicated math stuff enough to satisfy readers?</p>
<p>See one critic’s <a href="http://video.google.com/videoplay?docid=6750224832808257013&amp;hl=en" rel="nofollow"><br />
<i> Commentary on this week’s power rankings… </i></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Damien</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17615</link>
		<pubDate>Wed, 15 Nov 2006 02:05:10 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17615</guid>
					<description>What about &lt;a HREF=&quot;http://www.freewebs.com/damienreilley/photo.htm&quot; rel=&quot;nofollow&quot;&gt;Fantasy Managers &lt;/a&gt; promoting HDTVs?</description>
		<content:encoded><![CDATA[<p>What about <a HREF="http://www.freewebs.com/damienreilley/photo.htm" rel="nofollow">Fantasy Managers </a> promoting HDTVs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tom sherman</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17496</link>
		<pubDate>Tue, 14 Nov 2006 05:10:37 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17496</guid>
					<description>I strongly, strongly disagree.  Handjobs are grossly overrated, especially by the 12 to 17 year old set.</description>
		<content:encoded><![CDATA[<p>I strongly, strongly disagree.  Handjobs are grossly overrated, especially by the 12 to 17 year old set.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terry</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17466</link>
		<pubDate>Mon, 13 Nov 2006 21:26:06 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17466</guid>
					<description>As far as I can tell, the BCS formula IS just some janitor's nonsensical scribblings.  The last time I checked, Ohio State was leading Michigan by the score of &quot;.9738&quot; to &quot;kappa delta gamma&quot; or some shit like that.</description>
		<content:encoded><![CDATA[<p>As far as I can tell, the BCS formula IS just some janitor&#8217;s nonsensical scribblings.  The last time I checked, Ohio State was leading Michigan by the score of &#8220;.9738&#8243; to &#8220;kappa delta gamma&#8221; or some shit like that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17453</link>
		<pubDate>Mon, 13 Nov 2006 19:29:36 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17453</guid>
					<description>Terry, I cannot even begin to explain the extremely complicated process that determines the Kukoda.com power rankings.  It's full of sabermetrics and logorithms and other complex math stuff.  Basically, it makes the BCS formula look like some janitor's nonsensical scribblings.</description>
		<content:encoded><![CDATA[<p>Terry, I cannot even begin to explain the extremely complicated process that determines the Kukoda.com power rankings.  It&#8217;s full of sabermetrics and logorithms and other complex math stuff.  Basically, it makes the BCS formula look like some janitor&#8217;s nonsensical scribblings.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terry</title>
		<link>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17448</link>
		<pubDate>Mon, 13 Nov 2006 18:12:17 +0000</pubDate>
		<guid>http://www.kukoda.com/2006/11/13/monday-morning-power-rankings/#comment-17448</guid>
					<description>A couple of my law school classmates just returned form a mock trial competition in Buffalo.  Guess what their favorite part of the trip was?  Chicken Finger Subs from Jim's Steakout.  How were chicken finger subs not on last week's list?  Did they have an off week or something?</description>
		<content:encoded><![CDATA[<p>A couple of my law school classmates just returned form a mock trial competition in Buffalo.  Guess what their favorite part of the trip was?  Chicken Finger Subs from Jim&#8217;s Steakout.  How were chicken finger subs not on last week&#8217;s list?  Did they have an off week or something?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
